Filter :
NETC FASTag - Dispute Data (Jul'23)
Sr.No Bank Name Total Volume (Mn) NET Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted
1 IDFC FIRST Bank 119.05 0.37% 4,45,079 2,68,105 1,76,974
2 ICICI Bank 90.97 0.19% 1,73,657 1,43,557 30,100
3 Paytm Payments Bank 43.7 0.23% 1,01,350 76,556 24,794
4 Axis Bank Ltd 12.24 0.34% 41,406 24,576 16,830
5 Yes Bank 9.7 0.21% 20,221 11,721 8,500
6 HDFC Bank 9.67 0.38% 37,228 35,769 1,459
7 IDBI Bank 5.2 0.30% 15,402 6,873 8,529
8 Airtel Payments Bank 1.78 0.17% 3,009 2,949 60
9 State Bank of India 1.37 0.60% 8,201 5,282 2,919
10 Kotak Mahindra Bank 0.94 0.29% 2,725 1,222 1,503
11 Equitas Small Finance Bank 0.23 0.34% 786 250 536
12 Karur Vysya Bank 0.16 1.19% 1,945 582 1,363

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.