Filter :
NETC FASTag - Dispute Data (Aug'24)
Sr.No Bank Name Total Volume (Mn) NET Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted
1 Airtel Payments Bank 6.63 0.24% 15,717 13,476 2,241
2 AU Small Finance Bank 0.16 0.00% 476 345 131
3 Axis Bank Ltd 12.36 0.20% 24,622 20,300 4,322
4 Equitas Small Finance Bank 7.65 0.13% 9,830 8,049 1,781
5 HDFC Bank 3.79 0.52% 19,860 13,552 6,308
6 ICICI Bank 118.71 0.15% 1,75,830 1,41,031 34,799
7 IDBI Bank 8.2 0.41% 33676 32,892 784
8 IDFC FIRST Bank 154.15 0.20% 313113 2,21,119 91,994
9 Karur Vysya Bank 0.09 0.42% 372 323 1,985
10 Kotak Mahindra Bank 4 0.00% 12233 1,985 2,511
11 State Bank of India 1.5 0.37% 5482 2,511 323
12 Yes Bank 11.75 0.25% 29,334 14,247 15,087

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.