Filter :
NETC FASTag - Dispute Data (Jul'24)
Sr.No Bank Name Total Volume (Mn) NET Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted
1 Airtel Payments Bank 1.84 0.94% 17,270 15,351 1,919
2 AU Small Finance Bank 0 0.00% 344 262 82
3 Axis Bank Ltd 12.26 0.20% 24,425 20,054 4,371
4 Equitas Small Finance Bank 7.44 0.09% 6,653 2,038 2,038
5 HDFC Bank 5.66 0.58% 32,840 15,678 17,162
6 ICICI Bank 115.92 0.10% 1,19,456 95,178 24,278
7 IDBI Bank 8.03 0.37% 30098 29,135 963
8 IDFC FIRST Bank 150.34 0.19% 2,87,805 2,16,296 71,509
9 Karur Vysya Bank 0.08 0.41% 338 39 299
10 Kotak Mahindra Bank 3.41 0.00% 16,855 12,240 4,615
11 State Bank of India 1.43 0.20% 2,861 1,637 1,224
12 Yes Bank 11.32 0.20% 22,328 11,731 10,597

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.