Filter :
NETC FASTag - Dispute Data (Feb'24)
Sr.No Bank Name Total Volume (Mn) NET Chargeback RATIO Chargeback Received Re-Presented Accepted/Deemed Accepted
1 IDFC FIRST Bank 138.28 0.23% 3,15,726 1,88,780 1,26,946
2 ICICI Bank 94.44 0.21% 1,93,729 1,68,480 25,249
3 Paytm Payments Bank 42.96 0.13% 57,551 45,785 11,766
4 Axis Bank Ltd 12.95 0.28% 35,929 29,156 6,773
5 Yes Bank 11.5 0.19% 21,430 9,969 11,461
6 HDFC Bank 7.51 0.28% 20,654 16,622 4,032
7 IDBI Bank 6.93 0.28% 19,603 18,965 638
8 Equitas Small Finance Bank 4.19 0.13% 5,344 2,568 2,776
9 Airtel Payments Bank 1.64 0.23% 3,791 3,651 140
10 Karur Vysya Bank 1.46 0.52% 478 68 410
11 State Bank of India 1.39 0.37% 5,099 3,743 1,356
12 Kotak Mahindra Bank 0.09 0.27% 3,890 2,967 923

Glossary

  • Net Chargeback ratio - Total chargeback initiated on acquirer banks against their total transactions Volume for the month.