Click here to Visit our new website
Filter :
NETC FASTag - Issuer Banks (Jul'25)
Sr. No Issuer Bank Total Volume (in Mn) Approved % Deemed Approved %
1 IDFC First Bank 123.43 100% 0%
2 ICICI Bank 87.10 100% 0%
3 State Bank of India 33.67 90% 10%
4 HDFC Bank 29.04 98% 2%
5 Airtel Payments Bank 20.45 100% 0%
6 Axis Bank Limited 19.34 99% 1%
7 Kotak Mahindra Bank 13.17 100% 0%
8 IndusInd Bank 9.33 100% 0%
9 IDBI Bank 6.98 99% 1%
10 Bajaj Finance Ltd 8.21 100% 0%
11 Livquik Technology Pvt Ltd 7.61 100% 0%
12 Bank Of Baroda 3.80 100% 0%
13 EQUITAS SMALL FINANCE BANK 3.39 100% 0%
14 Karur Vysya Bank 2.00 97% 3%
15 Federal Bank 0.77 97% 3%
16 Union Bank of India 0.75 98% 2%
17 Yes Bank 0.07 99% 1%
18 Indian Bank 0.26 96% 4%
19 AU Small Finance Bank 0.18 100% 0%
20 South Indian Bank 0.23 98% 2%
21 City Union Bank Limited 0.20 100% 0%
22 PAYTM Paytments Bank 0.07 99% 1%
23 Canara Bank 0.14 100% 0%
24 Punjab National Bank 0.09 98% 2%
25 Central Bank of India 0.06 0% 100%
26 Karnataka Bank 0.07 99% 1%
27 Saraswat Bank 0.05 96% 4%
28 Bank of Maharashtra 0.05 100% 0%
29 Indian Overseas Bank 0.05 100% 0%
30 Nagpur Nagarik Sahakari Bank Ltd 0.01 99% 1%
31 Jammu and Kashmir Bank 0.01 99% 1%
32 UCO Bank 0.01 98% 2%
33 Cosmos Bank 0.00 97% 3%
34 Dombivli Nagari Sahakari Bank 0.00 55% 45%
35 Fino Payment Bank 0.00 99% 1%
36 Bandhan Bank 0.00 0% 0%
37 Punjab Maharashtra Bank 0.00 0% 0%
38 Syndicate Bank 0.00 0% 0%
NETC FASTag - Acquirer Banks (Jul'25)
Sr. No Acquirer Banks Total Approved Volume (in Mn) Approved % DECLINED
BD % TD %
1 AU Small Finance Bank Limited 2.25 99.15% 0.84% 0.00%
2 Airtel Payments Bank 23.65 99.35% 0.65% 0.00%
3 IDFC FIRST Bank 96.11 99.86% 0.14% 0.00%
4 ICICI Bank 137.58 99.80% 0.19% 0.01%
5 Yes Bank 23.82 99.45% 0.54% 0.00%
6 State Bank of India 21.07 99.49% 0.51% 0.00%
7 IDBI Bank 21.98 99.52% 0.46% 0.02%
8 Jio Payments Bank 0.00 87.15% 12.00% 0.84%
9 Kotak Mahindra Bank 39.14 99.67% 0.33% 0.00%
10 Axis Bank 6.05 99.96% 0.02% 0.02%

Glossary

  • Issuer Bank - The Issuer Bank is a member of NPCI which issues the ETC Tag to vehicle owner for the payment through ETC Tag.
  • Acquirer Bank - The Acquirer Bank is a member of NPCI who acquires the Toll Plaza to facilitate the acceptance of ETC transaction for the payment through ETC Payment System.
  • Deemed Approved - Deemed Approved percentage indicates the total percentage of deemed approved cases of the total transactions. When there is no response/ late response from issuer bank, then these transactions are considered as deemed approved.
  • Business Decline (BD) - Transaction decline due to business rules such as duplicate transactions or Tag ID not associated with issuer Bank etc.
  • Technical Decline (TD) - Transaction decline due to any technical reason such as bank ID is empty or not in correct format or exception code not in Database or not in correct format etc.