NETC Ecosystem Statistics
Filter :
NETC FASTag - Issuer Banks (Aug'24) | ||||
---|---|---|---|---|
Sr. No | Issuer Member Bank | Total Volume (in Mn) | Approved % | Deemed Approved % |
1 | IDFC First Bank | 98.58 | 100% | 0% |
2 | ICICI Bank | 85.8 | 100% | 0% |
3 | HDFC Bank | 34.19 | 97% | 3% |
4 | State Bank of India | 26.58 | 98% | 2% |
5 | Axis Bank Limited | 18.22 | 98% | 2% |
6 | Airtel Payments Bank | 17.97 | 96% | 4% |
7 | Kotak Mahindra Bank | 15.11 | 100% | 0% |
8 | IndusInd Bank | 8.32 | 99% | 1% |
9 | IDBI Bank | 4.78 | 98% | 2% |
10 | Bank Of Baroda | 3.84 | 100% | 0% |
11 | Livquik Technology Pvt Ltd | 3.17 | 99% | 1% |
12 | EQUITAS SMALL FINANCE BANK | 3.16 | 97% | 3% |
13 | Karur Vysya Bank | 2.68 | 92% | 8% |
14 | Bajaj Finance Ltd | 1.52 | 99% | 1% |
15 | Yes Bank | 1.09 | 99% | 1% |
16 | Federal Bank | 0.93 | 97% | 3% |
17 | Union Bank of India | 0.81 | 96% | 4% |
18 | PAYTM Paytments Bank | 0.67 | 100% | 0% |
19 | Indian Bank | 0.27 | 98% | 2% |
20 | South Indian Bank | 0.25 | 97% | 3% |
21 | City Union Bank Limited | 0.22 | 98% | 2% |
22 | AU Small Finance Bank | 0.19 | 99% | 1% |
23 | Canara Bank | 0.17 | 100% | 0% |
24 | Punjab National Bank | 0.12 | 98% | 2% |
25 | Central Bank of India | 0.08 | 0% | 100% |
26 | Saraswat Bank | 0.07 | 97% | 3% |
27 | Karnataka Bank | 0.07 | 98% | 2% |
28 | Bank of Maharashtra | 0.05 | 98% | 2% |
29 | Indian Overseas Bank | 0.04 | 89% | 11% |
30 | Nagpur Nagarik Sahakari Bank Ltd | 0.02 | 100% | 0% |
31 | UCO Bank | 0.01 | 98% | 2% |
32 | Jammu and Kashmir Bank | 0.01 | 99% | 1% |
33 | Cosmos Bank | 0.00 | 99% | 1% |
34 | Fino Payment Bank | 0.00 | 88% | 12% |
35 | Dombivli Nagari Sahakari Bank | 0.00 | 84% | 16% |
36 | Bandhan Bank | 0.00 | 0% | 0% |
37 | Punjab Maharashtra Bank | 0.00 | 0% | 0% |
38 | Syndicate Bank | 0.00 | 0% | 0% |
NETC FASTag - Acquirer Banks (Aug'24) | |||||
---|---|---|---|---|---|
Sr. No | Acquirer Banks | Total Approved Volume (in Mn) | Approved % | DECLINED | |
BD % | TD % | ||||
1 | IDFC Bank | 154.35 | 99.87% | 0.13% | 0.00% |
2 | ICICI Bank | 119.01 | 99.75% | 0.25% | 0.00% |
3 | Axis Bank | 12.38 | 99.90% | 0.06% | 0.04% |
4 | Yes Bank | 11.86 | 99.09% | 0.89% | 0.01% |
5 | IDBI Bank | 8.21 | 99.84% | 0.16% | 0.00% |
6 | Equitas Small Finance Bank | 7.68 | 99.56% | 0.44% | 0.00% |
7 | Airtel Payments Bank | 6.67 | 99.45% | 0.55% | 0.00% |
8 | Kotak Mahindra Bank | 4.00 | 99.93% | 0.07% | 0.00% |
9 | HDFC Bank | 3.79 | 99.96% | 0.03% | 0.00% |
10 | State Bank of India | 1.57 | 94.97% | 5.01% | 0.02% |
11 | AU Small Finance Bank Limited | 0.16 | 98.90% | 0.22% | 0.88% |
12 | KVB Bank | 0.09 | 99.00% | 0.43% | 0.57% |
Glossary
- Issuer Bank - The Issuer Bank is a member of NPCI which issues the ETC Tag to vehicle owner for the payment through ETC Tag.
- Acquirer Bank - The Acquirer Bank is a member of NPCI who acquires the Toll Plaza to facilitate the acceptance of ETC transaction for the payment through ETC Payment System.
- Deemed Approved - Deemed Approved percentage indicates the total percentage of deemed approved cases of the total transactions. When there is no response/ late response from issuer bank, then these transactions are considered as deemed approved.
- Business Decline (BD) - Transaction decline due to business rules such as duplicate transactions or Tag ID not associated with issuer Bank etc.
- Technical Decline (TD) - Transaction decline due to any technical reason such as bank ID is empty or not in correct format or exception code not in Database or not in correct format etc.
NETC FASTag - Issuer Banks (Jul'24) | ||||
---|---|---|---|---|
Sr. No | Issuer Member Bank | Total Volume (in Mn) | Approved % | Deemed Approved % |
1 | IDFC First Bank | 97.35 | 100% | 0% |
2 | ICICI Bank | 84.82 | 100% | 0% |
4 | HDFC Bank | 33.86 | 98% | 2% |
5 | State Bank of India | 25.74 | 97% | 3% |
7 | Axis Bank Limited | 17.84 | 97% | 3% |
8 | Airtel Payments Bank | 17.47 | 97% | 3% |
6 | Kotak Mahindra Bank | 14.93 | 99% | 1% |
9 | IndusInd Bank | 8.12 | 99% | 1% |
11 | IDBI Bank | 4.56 | 98% | 2% |
10 | Bank Of Baroda | 3.73 | 98% | 2% |
12 | EQUITAS SMALL FINANCE BANK | 3.08 | 100% | 0% |
13 | Karur Vysya Bank | 2.66 | 83% | 17% |
15 | Livquik Technology Pvt Ltd | 2.88 | 100% | 0% |
14 | Yes Bank | 1.62 | 99% | 1% |
3 | PAYTM Paytments Bank | 0.88 | 100% | 0% |
16 | Federal Bank | 0.88 | 99% | 1% |
17 | Union Bank of India | 0.77 | 98% | 2% |
20 | Indian Bank | 0.26 | 98% | 2% |
18 | South Indian Bank | 0.25 | 97% | 3% |
19 | City Union Bank Limited | 0.22 | 98% | 2% |
21 | AU Small Finance Bank | 0.19 | 99% | 1% |
22 | Canara Bank | 0.16 | 100% | 0% |
23 | Punjab National Bank | 0.12 | 100% | 0% |
25 | Central Bank of India | 0.08 | 53% | 47% |
24 | Saraswat Bank | 0.07 | 96% | 4% |
26 | Karnataka Bank | 0.07 | 99% | 1% |
27 | Bank of Maharashtra | 0.05 | 95% | 5% |
29 | Indian Overseas Bank | 0.04 | 91% | 9% |
28 | Nagpur Nagarik Sahakari Bank Ltd | 0.02 | 99% | 1% |
30 | Jammu and Kashmir Bank | 0.01 | 99% | 1% |
32 | UCO Bank | 0.01 | 99% | 1% |
31 | Cosmos Bank | 0.00 | 92% | 8% |
33 | Fino Payment Bank | 0.00 | 94% | 6% |
34 | Dombivli Nagari Sahakari Bank | 0.00 | 75% | 25% |
35 | Bandhan Bank | 0.00 | 0% | 0% |
36 | Punjab Maharashtra Bank | 0.00 | 0% | 0% |
37 | Syndicate Bank | 0.00 | 0% | 0% |
38 | Thrissur District Cooperative Bank (Kerala Bank) | 0.00 | 0% | 100% |
NETC FASTag - Acquirer Banks (Jul'24) | |||||
---|---|---|---|---|---|
Sr. No | Acquirer Banks | Total Approved Volume (in Mn) | Approved % | DECLINED | |
BD % | TD % | ||||
1 | IDFC Bank | 150.52 | 99.88% | 0.11% | 0.01% |
2 | ICICI Bank | 116.22 | 99.75% | 0.25% | 0.00% |
3 | Axis Bank | 12.27 | 99.97% | 0.03% | 0.00% |
4 | Yes Bank | 11.45 | 99.68% | 0.32% | 0.00% |
5 | IDBI Bank | 8.04 | 99.85% | 0.14% | 0.00% |
6 | Equitas Small Finance Bank | 7.46 | 99.70% | 0.30% | 0.00% |
7 | Airtel Payments Bank | 6.64 | 99.60% | 0.40% | 0.00% |
8 | HDFC Bank | 5.66 | 99.98% | 0.02% | 0.01% |
9 | Kotak Mahindra Bank | 3.41 | 99.90% | 0.10% | 0.00% |
10 | State Bank of India | 1.46 | 98.30% | 1.63% | 0.07% |
11 | AU Small Finance Bank Limited | 0.13 | 99.91% | 0.07% | 0.03% |
12 | KVB Bank | 0.08 | 99.44% | 0.25% | 0.31% |
Glossary
- Issuer Bank - The Issuer Bank is a member of NPCI which issues the ETC Tag to vehicle owner for the payment through ETC Tag.
- Acquirer Bank - The Acquirer Bank is a member of NPCI who acquires the Toll Plaza to facilitate the acceptance of ETC transaction for the payment through ETC Payment System.
- Deemed Approved - Deemed Approved percentage indicates the total percentage of deemed approved cases of the total transactions. When there is no response/ late response from issuer bank, then these transactions are considered as deemed approved.
- Business Decline (BD) - Transaction decline due to business rules such as duplicate transactions or Tag ID not associated with issuer Bank etc.
- Technical Decline (TD) - Transaction decline due to any technical reason such as bank ID is empty or not in correct format or exception code not in Database or not in correct format etc.
NETC FASTag - Issuer Banks (Jun'24) | ||||
---|---|---|---|---|
Sr. No | Issuer Member Bank | Total Volume (in Mn) | Approved % | Deemed Approved % |
1 | IDFC First Bank | 101.51 | 100% | 0% |
2 | ICICI Bank | 87.60 | 100% | 0% |
4 | HDFC Bank | 35.27 | 99% | 1% |
5 | State Bank of India | 26.25 | 95% | 5% |
7 | Axis Bank Limited | 18.34 | 100% | 0% |
8 | Airtel Payments Bank | 18.26 | 97% | 3% |
6 | Kotak Mahindra Bank | 15.75 | 97% | 3% |
9 | IndusInd Bank | 8.18 | 99% | 1% |
11 | IDBI Bank | 4.75 | 95% | 5% |
10 | Bank Of Baroda | 3.90 | 99% | 1% |
12 | EQUITAS SMALL FINANCE BANK | 3.14 | 99% | 1% |
13 | Karur Vysya Bank | 2.71 | 88% | 12% |
15 | Livquik Technology Pvt Ltd | 2.69 | 99% | 1% |
14 | Yes Bank | 1.42 | 100% | 0% |
3 | PAYTM Paytments Bank | 1.34 | 100% | 0% |
16 | Federal Bank | 0.90 | 100% | 0% |
17 | Union Bank of India | 0.79 | 98% | 2% |
20 | Indian Bank | 0.25 | 99% | 1% |
18 | South Indian Bank | 0.25 | 100% | 0% |
19 | City Union Bank Limited | 0.22 | 97% | 3% |
21 | AU Small Finance Bank | 0.21 | 99% | 1% |
22 | Canara Bank | 0.18 | 100% | 0% |
23 | Punjab National Bank | 0.14 | 98% | 2% |
25 | Central Bank of India | 0.08 | 88% | 12% |
24 | Saraswat Bank | 0.07 | 98% | 2% |
26 | Karnataka Bank | 0.07 | 98% | 2% |
27 | Bank of Maharashtra | 0.06 | 96% | 4% |
29 | Indian Overseas Bank | 0.04 | 92% | 8% |
28 | Nagpur Nagarik Sahakari Bank Ltd | 0.02 | 97% | 3% |
30 | Jammu and Kashmir Bank | 0.01 | 98% | 2% |
32 | UCO Bank | 0.01 | 97% | 3% |
31 | Cosmos Bank | 0.00 | 99% | 1% |
33 | Fino Payment Bank | 0.00 | 95% | 5% |
34 | Dombivli Nagari Sahakari Bank | 0.00 | 81% | 19% |
35 | Bandhan Bank | 0.00 | 0% | 0% |
36 | Punjab Maharashtra Bank | 0.00 | 0% | 0% |
37 | Syndicate Bank | 0.00 | 0% | 0% |
NETC FASTag - Acquirer Banks (Jun'24) | |||||
---|---|---|---|---|---|
Sr. No | Acquirer Banks | Total Approved Volume (in Mn) | Approved % | DECLINED | |
BD % | TD % | ||||
1 | IDFC Bank | 157.71 | 99.83% | 0.16% | 0.00% |
2 | ICICI Bank | 118.50 | 99.70% | 0.30% | 0.00% |
3 | Axis Bank | 12.55 | 99.78% | 0.22% | 0.00% |
4 | Yes Bank | 12.08 | 99.70% | 0.29% | 0.01% |
5 | IDBI Bank | 8.27 | 99.87% | 0.13% | 0.00% |
6 | Equitas Small Finance Bank | 7.39 | 99.69% | 0.31% | 0.00% |
7 | Airtel Payments Bank | 6.85 | 99.79% | 0.21% | 0.00% |
8 | HDFC Bank | 6.67 | 99.94% | 0.05% | 0.01% |
9 | Kotak Mahindra Bank | 3.49 | 99.89% | 0.11% | 0.00% |
10 | State Bank of India | 1.53 | 99.43% | 0.55% | 0.01% |
11 | KVB Bank | 0.08 | 99.65% | 0.12% | 0.24% |
12 | AU Small Finance Bank Limited | 0.04 | 99.87% | 0.08% | 0.05% |
Glossary
- Issuer Bank - The Issuer Bank is a member of NPCI which issues the ETC Tag to vehicle owner for the payment through ETC Tag.
- Acquirer Bank - The Acquirer Bank is a member of NPCI who acquires the Toll Plaza to facilitate the acceptance of ETC transaction for the payment through ETC Payment System.
- Deemed Approved - Deemed Approved percentage indicates the total percentage of deemed approved cases of the total transactions. When there is no response/ late response from issuer bank, then these transactions are considered as deemed approved.
- Business Decline (BD) - Transaction decline due to business rules such as duplicate transactions or Tag ID not associated with issuer Bank etc.
- Technical Decline (TD) - Transaction decline due to any technical reason such as bank ID is empty or not in correct format or exception code not in Database or not in correct format etc.
NETC FASTag - Issuer Banks (May'24) | ||||
---|---|---|---|---|
Sr. No | Issuer Member Bank | Total Volume (in Mn) | Approved % | Deemed Approved % |
1 | IDFC First Bank | 106.40 | 100% | 0% |
2 | ICICI Bank | 90.82 | 100% | 0% |
3 | PAYTM Paytments Bank | 2.19 | 99% | 1% |
4 | HDFC Bank | 36.06 | 97% | 3% |
5 | State Bank of India | 26.38 | 92% | 8% |
6 | Kotak Mahindra Bank | 16.84 | 97% | 3% |
7 | Axis Bank Limited | 18.74 | 100% | 0% |
8 | Airtel Payments Bank | 19.14 | 97% | 3% |
9 | IndusInd Bank | 8.01 | 99% | 1% |
10 | Bank Of Baroda | 4.17 | 98% | 2% |
11 | IDBI Bank | 4.65 | 97% | 3% |
12 | EQUITAS SMALL FINANCE BANK | 3.34 | 100% | 0% |
13 | Karur Vysya Bank | 2.87 | 89% | 11% |
14 | Yes Bank | 1.65 | 98% | 2% |
15 | Livquik Technology Pvt Ltd | 2.53 | 92% | 8% |
16 | Federal Bank | 1.02 | 100% | 0% |
17 | Union Bank of India | 0.83 | 97% | 3% |
18 | South Indian Bank | 0.28 | 100% | 0% |
19 | City Union Bank Limited | 0.23 | 98% | 2% |
20 | Indian Bank | 0.27 | 96% | 4% |
21 | AU Small Finance Bank | 0.22 | 100% | 0% |
22 | Canara Bank | 0.18 | 99% | 1% |
23 | Punjab National Bank | 0.13 | 99% | 1% |
24 | Saraswat Bank | 0.08 | 98% | 2% |
25 | Central Bank of India | 0.09 | 95% | 5% |
26 | Karnataka Bank | 0.08 | 100% | 0% |
27 | Bank of Maharashtra | 0.06 | 96% | 4% |
28 | Nagpur Nagarik Sahakari Bank Ltd | 0.03 | 100% | 0% |
29 | Indian Overseas Bank | 0.04 | 95% | 5% |
30 | Jammu and Kashmir Bank | 0.01 | 99% | 1% |
31 | Cosmos Bank | 0.00 | 98% | 2% |
32 | UCO Bank | 0.01 | 98% | 2% |
33 | Fino Payment Bank | 0.00 | 94% | 6% |
34 | Dombivli Nagari Sahakari Bank | 0.00 | 85% | 15% |
35 | Bandhan Bank | 0.00 | 0% | 0% |
36 | Punjab Maharashtra Bank | 0.00 | 0% | 0% |
37 | Syndicate Bank | 0.00 | 0% | 0% |
NETC FASTag - Acquirer Banks (May'24) | |||||
---|---|---|---|---|---|
Sr. No | Acquirer Banks | Total Approved Volume (in Mn) | Approved % | DECLINED | |
BD % | TD % | ||||
1 | IDFC BANK | 165.27 | 99.56% | 0.44% | 0.00% |
2 | ICICI Bank | 120.75 | 99.68% | 0.29% | 0.03% |
3 | Yes Bank | 13.18 | 99.55% | 0.44% | 0.01% |
4 | Axis Bank | 12.85 | 99.93% | 0.07% | 0.01% |
5 | HDFC Bank | 8.52 | 99.98% | 0.01% | 0.01% |
6 | IDBI Bank | 8.21 | 99.84% | 0.16% | 0.00% |
7 | Equitas Small Finance Bank | 7.71 | 99.57% | 0.42% | 0.00% |
8 | Airtel Payments Bank | 6.92 | 99.86% | 0.14% | 0.00% |
9 | Kotak Mahindra Bank | 3.53 | 99.69% | 0.30% | 0.00% |
10 | State Bank of India | 1.68 | 94.89% | 5.10% | 0.01% |
11 | KVBG | 0.09 | 98.16% | 0.59% | 1.25% |
Glossary
- Issuer Bank - The Issuer Bank is a member of NPCI which issues the ETC Tag to vehicle owner for the payment through ETC Tag.
- Acquirer Bank - The Acquirer Bank is a member of NPCI who acquires the Toll Plaza to facilitate the acceptance of ETC transaction for the payment through ETC Payment System.
- Deemed Approved - Deemed Approved percentage indicates the total percentage of deemed approved cases of the total transactions. When there is no response/ late response from issuer bank, then these transactions are considered as deemed approved.
- Business Decline (BD) - Transaction decline due to business rules such as duplicate transactions or Tag ID not associated with issuer Bank etc.
- Technical Decline (TD) - Transaction decline due to any technical reason such as bank ID is empty or not in correct format or exception code not in Database or not in correct format etc.
NETC FASTag - Issuer Banks (Apr'24) | ||||
---|---|---|---|---|
Sr. No | Issuer Member Bank | Total Volume (in Mn) | Approved % | Deemed Approved % |
1 | IDFC First Bank | 99.61 | 100% | 0% |
2 | ICICI Bank | 85.86 | 99% | 1% |
3 | PAYTM Paytments Bank | 4.46 | 100% | 0% |
4 | HDFC Bank | 33.29 | 97% | 3% |
5 | State Bank of India | 24.80 | 97% | 3% |
6 | Kotak Mahindra Bank | 16.34 | 95% | 5% |
7 | Axis Bank Limited | 17.47 | 99% | 1% |
8 | Airtel Payments Bank | 17.89 | 97% | 3% |
9 | IndusInd Bank | 7.19 | 99% | 1% |
10 | Bank Of Baroda | 3.96 | 100% | 0% |
11 | IDBI Bank | 4.18 | 99% | 1% |
12 | EQUITAS SMALL FINANCE BANK | 3.03 | 100% | 0% |
13 | Karur Vysya Bank | 2.74 | 89% | 11% |
14 | Yes Bank | 1.77 | 99% | 1% |
15 | Livquik Technology Pvt Ltd | 2.14 | 98% | 2% |
16 | Federal Bank | 0.97 | 100% | 0% |
17 | Union Bank of India | 0.76 | 97% | 3% |
18 | South Indian Bank | 0.27 | 100% | 0% |
19 | City Union Bank Limited | 0.21 | 99% | 1% |
20 | Indian Bank | 0.26 | 98% | 2% |
21 | AU Small Finance Bank | 0.20 | 100% | 0% |
22 | Canara Bank | 0.17 | 100% | 0% |
23 | Punjab National Bank | 0.15 | 99% | 1% |
24 | Saraswat Bank | 0.07 | 98% | 2% |
25 | Central Bank of India | 0.09 | 95% | 5% |
26 | Karnataka Bank | 0.07 | 97% | 3% |
27 | Bank of Maharashtra | 0.05 | 96% | 4% |
28 | Nagpur Nagarik Sahakari Bank Ltd | 0.03 | 99% | 1% |
29 | Indian Overseas Bank | 0.03 | 96% | 4% |
30 | Jammu and Kashmir Bank | 0.01 | 98% | 2% |
31 | Cosmos Bank | 0.00 | 99% | 1% |
32 | UCO Bank | 0.01 | 99% | 1% |
33 | Fino Payment Bank | 0.00 | 98% | 2% |
34 | Dombivli Nagari Sahakari Bank | 0.00 | 81% | 19% |
35 | Bandhan Bank | 0.00 | 0% | 0% |
36 | Punjab Maharashtra Bank | 0.00 | 0% | 0% |
37 | Syndicate Bank | 0.00 | 0% | 0% |
NETC FASTag - Acquirer Banks (Apr'24) | |||||
---|---|---|---|---|---|
Sr. No | Acquirer Banks | Total Approved Volume (in Mn) | Approved % | DECLINED | |
BD % | TD % | ||||
1 | IDFC Bank | 154.49 | 99.85% | 0.15% | 0.00% |
2 | ICICI Bank | 112.76 | 99.61% | 0.38% | 0.00% |
3 | Axis Bank | 14.34 | 99.83% | 0.16% | 0.01% |
4 | Yes Bank | 12.86 | 99.42% | 0.56% | 0.02% |
5 | IDBI Bank | 8.17 | 99.62% | 0.37% | 0.01% |
6 | HDFC Bank | 8.00 | 99.95% | 0.04% | 0.01% |
7 | Equitas Small Finance Bank | 7.34 | 98.71% | 1.27% | 0.02% |
8 | Airtel Payments Bank | 6.52 | 99.19% | 0.81% | 0.00% |
9 | Kotak Mahindra Bank | 3.05 | 99.87% | 0.12% | 0.01% |
10 | State Bank of India | 1.54 | 93.33% | 6.36% | 0.31% |
11 | KVBG | 0.09 | 99.26% | 0.35% | 0.39% |
Glossary
- Issuer Bank - The Issuer Bank is a member of NPCI which issues the ETC Tag to vehicle owner for the payment through ETC Tag.
- Acquirer Bank - The Acquirer Bank is a member of NPCI who acquires the Toll Plaza to facilitate the acceptance of ETC transaction for the payment through ETC Payment System.
- Deemed Approved - Deemed Approved percentage indicates the total percentage of deemed approved cases of the total transactions. When there is no response/ late response from issuer bank, then these transactions are considered as deemed approved.
- Business Decline (BD) - Transaction decline due to business rules such as duplicate transactions or Tag ID not associated with issuer Bank etc.
- Technical Decline (TD) - Transaction decline due to any technical reason such as bank ID is empty or not in correct format or exception code not in Database or not in correct format etc.
NETC FASTag - Issuer Banks (Mar'24) | ||||
---|---|---|---|---|
Sr. No | Issuer Member Bank | Total Volume (in Mn) | Approved % | Deemed Approved % |
1 | IDFC First Bank | 100.14 | 100% | 0% |
2 | ICICI Bank | 84.64 | 99% | 1% |
3 | PAYTM Paytments Bank | 25.75 | 100% | 0% |
4 | HDFC Bank | 29.43 | 97% | 3% |
5 | State Bank of India | 20.78 | 95% | 5% |
6 | Kotak Mahindra Bank | 16.44 | 94% | 6% |
7 | Axis Bank Limited | 17.11 | 98% | 2% |
8 | Airtel Payments Bank | 16.86 | 97% | 3% |
9 | IndusInd Bank | 6.45 | 100% | 0% |
10 | Bank Of Baroda | 3.9 | 97% | 3% |
11 | IDBI Bank | 3.89 | 98% | 2% |
12 | EQUITAS SMALL FINANCE BANK | 3.09 | 100% | 0% |
13 | Karur Vysya Bank | 3 | 93% | 7% |
14 | Yes Bank | 2.32 | 100% | 0% |
15 | Livquik Technology Pvt Ltd | 1.75 | 99% | 1% |
16 | Federal Bank | 0.9 | 100% | 0% |
17 | Union Bank of India | 0.73 | 99% | 1% |
18 | South Indian Bank | 0.26 | 100% | 0% |
19 | City Union Bank Limited | 0.22 | 99% | 1% |
20 | Indian Bank | 0.24 | 99% | 1% |
21 | AU Small Finance Bank | 0.18 | 99% | 1% |
22 | Canara Bank | 0.15 | 100% | 0% |
23 | Punjab National Bank | 0.15 | 96% | 4% |
24 | Saraswat Bank | 0.08 | 98% | 2% |
25 | Central Bank of India | 0.08 | 97% | 3% |
26 | Karnataka Bank | 0.06 | 96% | 4% |
27 | Bank of Maharashtra | 0.05 | 96% | 4% |
28 | Nagpur Nagarik Sahakari Bank Ltd | 0.03 | 99% | 1% |
29 | Indian Overseas Bank | 0.02 | 96% | 4% |
30 | Jammu and Kashmir Bank | 0.01 | 98% | 2% |
31 | Cosmos Bank | 0 | 99% | 1% |
32 | UCO Bank | 0 | 94% | 6% |
33 | Fino Payment Bank | 0 | 93% | 7% |
34 | Dombivli Nagari Sahakari Bank | 0 | 87% | 13% |
35 | Bandhan Bank | 0 | 0% | 0% |
36 | Punjab Maharashtra Bank | 0 | 0% | 0% |
37 | Syndicate Bank | 0 | 0% | 0% |
NETC FASTag - Acquirer Banks (Mar'24) | |||||
---|---|---|---|---|---|
Sr. No | Acquirer Banks | Total Approved Volume (in Mn) | Approved % | DECLINED | |
BD % | TD % | ||||
1 | IDFC Bank | 157.19 | 99.89% | 0.10% | 0.01% |
2 | ICICI Bank | 114.7 | 99.15% | 0.36% | 0.49% |
3 | Axis Bank | 16.31 | 99.94% | 0.05% | 0.00% |
4 | Yes Bank | 13.57 | 99.64% | 0.34% | 0.02% |
5 | IDBI Bank | 8.57 | 99.25% | 0.71% | 0.03% |
6 | HDFC Bank | 8.12 | 99.98% | 0.02% | 0.01% |
7 | Equitas Small Finance Bank | 6.8 | 99.57% | 0.43% | 0.00% |
8 | Paytm Payments Bank | 5.47 | 99.74% | 0.26% | 0.00% |
9 | Airtel Payments Bank | 4.7 | 98.56% | 1.43% | 0.01% |
10 | Kotak Mahindra Bank | 3.14 | 99.95% | 0.05% | 0.00% |
11 | State Bank of India | 1.45 | 99.91% | 0.08% | 0.01% |
12 | KVBG | 0.09 | 98.86% | 0.26% | 0.88% |
Glossary
- Issuer Bank - The Issuer Bank is a member of NPCI which issues the ETC Tag to vehicle owner for the payment through ETC Tag.
- Acquirer Bank - The Acquirer Bank is a member of NPCI who acquires the Toll Plaza to facilitate the acceptance of ETC transaction for the payment through ETC Payment System.
- Deemed Approved - Deemed Approved percentage indicates the total percentage of deemed approved cases of the total transactions. When there is no response/ late response from issuer bank, then these transactions are considered as deemed approved.
- Business Decline (BD) - Transaction decline due to business rules such as duplicate transactions or Tag ID not associated with issuer Bank etc.
- Technical Decline (TD) - Transaction decline due to any technical reason such as bank ID is empty or not in correct format or exception code not in Database or not in correct format etc.
NETC FASTag - Issuer Banks (Feb'24) | ||||
---|---|---|---|---|
Sr. No | Issuer Member Bank | Total Volume (in Mn) | Approved % | Deemed Approved % |
1 | IDFC First Bank | 91.22 | 100% | 0% |
2 | ICICI Bank | 75.86 | 98% | 2% |
3 | PAYTM Paytments Bank | 46.18 | 100% | 0% |
4 | HDFC Bank | 24.20 | 95% | 5% |
5 | State Bank of India | 15.83 | 97% | 3% |
6 | Kotak Mahindra Bank | 15.32 | 91% | 9% |
7 | Axis Bank Limited | 15.03 | 94% | 6% |
8 | Airtel Payments Bank | 14.78 | 97% | 3% |
9 | IndusInd Bank | 5.55 | 99% | 1% |
10 | Bank Of Baroda | 3.71 | 99% | 1% |
11 | IDBI Bank | 3.45 | 96% | 4% |
12 | EQUITAS SMALL FINANCE BANK | 2.91 | 99% | 1% |
13 | Karur Vysya Bank | 2.88 | 93% | 7% |
14 | Yes Bank | 2.35 | 8% | 92% |
15 | Livquik Technology Pvt Ltd | 1.26 | 99% | 1% |
16 | Federal Bank | 0.84 | 99% | 1% |
17 | Union Bank of India | 0.69 | 96% | 4% |
18 | South Indian Bank | 0.26 | 100% | 0% |
19 | City Union Bank Limited | 0.22 | 99% | 1% |
20 | Indian Bank | 0.18 | 97% | 3% |
21 | AU Small Finance Bank | 0.15 | 99% | 1% |
22 | Canara Bank | 0.13 | 99% | 1% |
23 | Punjab National Bank | 0.13 | 99% | 1% |
24 | Saraswat Bank | 0.08 | 97% | 3% |
25 | Central Bank of India | 0.08 | 97% | 3% |
26 | Karnataka Bank | 0.05 | 94% | 6% |
27 | Bank of Maharashtra | 0.04 | 96% | 4% |
28 | Nagpur Nagarik Sahakari Bank Ltd | 0.03 | 99% | 1% |
29 | Indian Overseas Bank | 0.01 | 95% | 5% |
30 | Jammu and Kashmir Bank | 0.00 | 99% | 1% |
31 | Cosmos Bank | 0.00 | 95% | 5% |
32 | UCO Bank | 0.00 | 99% | 1% |
33 | Fino Payment Bank | 0.00 | 90% | 10% |
34 | Dombivli Nagari Sahakari Bank | 0.00 | 86% | 14% |
35 | Bandhan Bank | 0.00 | 0% | 0% |
36 | Punjab Maharashtra Bank | 0.00 | 0% | 0% |
37 | Syndicate Bank | 0.00 | 0% | 0% |
NETC FASTag - Acquirer Banks (Feb'24) | |||||
---|---|---|---|---|---|
Sr. No | Acquirer Banks | Total Approved Volume (in Mn) | Approved % | DECLINED | |
BD % | TD % | ||||
1 | IDFC Bank | 138502674 | 99.84% | 0.15% | 0.01% |
2 | ICICI Bank | 94882923 | 99.54% | 0.46% | 0.00% |
3 | Paytm Payments Bank | 43023911 | 99.84% | 0.16% | 0.00% |
4 | Axis Bank | 12960899 | 99.91% | 0.08% | 0.00% |
5 | Yes Bank | 11618656 | 99.73% | 0.25% | 0.02% |
6 | HDFC Bank | 7516939 | 99.89% | 0.09% | 0.02% |
7 | IDBI Bank | 6940723 | 99.81% | 0.18% | 0.01% |
8 | Equitas Small Finance Bank | 4202169 | 99.72% | 0.28% | 0.00% |
9 | Airtel Payments Bank | 1644370 | 99.95% | 0.05% | 0.00% |
10 | Kotak Mahindra Bank | 1459764 | 99.83% | 0.16% | 0.01% |
11 | State Bank of India | 1410492 | 98.71% | 1.29% | 0.01% |
12 | KVBG | 92912 | 98.28% | 0.23% | 1.49% |
Glossary
- Issuer Bank - The Issuer Bank is a member of NPCI which issues the ETC Tag to vehicle owner for the payment through ETC Tag.
- Acquirer Bank - The Acquirer Bank is a member of NPCI who acquires the Toll Plaza to facilitate the acceptance of ETC transaction for the payment through ETC Payment System.
- Deemed Approved - Deemed Approved percentage indicates the total percentage of deemed approved cases of the total transactions. When there is no response/ late response from issuer bank, then these transactions are considered as deemed approved.
- Business Decline (BD) - Transaction decline due to business rules such as duplicate transactions or Tag ID not associated with issuer Bank etc.
- Technical Decline (TD) - Transaction decline due to any technical reason such as bank ID is empty or not in correct format or exception code not in Database or not in correct format etc.
NETC FASTag - Issuer Banks (Jan'24) | ||||
---|---|---|---|---|
