Filter :
NETC FASTag - Issuer Banks (Aug'24)
Sr. No Issuer Member Bank Total Volume (in Mn) Approved % Deemed Approved %
1 IDFC First Bank 98.58 100% 0%
2 ICICI Bank 85.8 100% 0%
3 HDFC Bank 34.19 97% 3%
4 State Bank of India 26.58 98% 2%
5 Axis Bank Limited 18.22 98% 2%
6 Airtel Payments Bank 17.97 96% 4%
7 Kotak Mahindra Bank 15.11 100% 0%
8 IndusInd Bank 8.32 99% 1%
9 IDBI Bank 4.78 98% 2%
10 Bank Of Baroda 3.84 100% 0%
11 Livquik Technology Pvt Ltd 3.17 99% 1%
12 EQUITAS SMALL FINANCE BANK 3.16 97% 3%
13 Karur Vysya Bank 2.68 92% 8%
14 Bajaj Finance Ltd 1.52 99% 1%
15 Yes Bank 1.09 99% 1%
16 Federal Bank 0.93 97% 3%
17 Union Bank of India 0.81 96% 4%
18 PAYTM Paytments Bank 0.67 100% 0%
19 Indian Bank 0.27 98% 2%
20 South Indian Bank 0.25 97% 3%
21 City Union Bank Limited 0.22 98% 2%
22 AU Small Finance Bank 0.19 99% 1%
23 Canara Bank 0.17 100% 0%
24 Punjab National Bank 0.12 98% 2%
25 Central Bank of India 0.08 0% 100%
26 Saraswat Bank 0.07 97% 3%
27 Karnataka Bank 0.07 98% 2%
28 Bank of Maharashtra 0.05 98% 2%
29 Indian Overseas Bank 0.04 89% 11%
30 Nagpur Nagarik Sahakari Bank Ltd 0.02 100% 0%
31 UCO Bank 0.01 98% 2%
32 Jammu and Kashmir Bank 0.01 99% 1%
33 Cosmos Bank 0.00 99% 1%
34 Fino Payment Bank 0.00 88% 12%
35 Dombivli Nagari Sahakari Bank 0.00 84% 16%
36 Bandhan Bank 0.00 0% 0%
37 Punjab Maharashtra Bank 0.00 0% 0%
38 Syndicate Bank 0.00 0% 0%
NETC FASTag - Acquirer Banks (Aug'24)
Sr. No Acquirer Banks Total Approved Volume (in Mn) Approved % DECLINED
BD % TD %
1 IDFC Bank                  154.35 99.87% 0.13% 0.00%
2 ICICI Bank                 119.01 99.75% 0.25% 0.00%
3 Axis Bank                  12.38 99.90% 0.06% 0.04%
4 Yes Bank                   11.86 99.09% 0.89% 0.01%
5 IDBI Bank                  8.21 99.84% 0.16% 0.00%
6 Equitas Small Finance Bank 7.68 99.56% 0.44% 0.00%
7 Airtel Payments Bank 6.67 99.45% 0.55% 0.00%
8 Kotak Mahindra Bank        4.00 99.93% 0.07% 0.00%
9 HDFC Bank                  3.79 99.96% 0.03% 0.00%
10 State Bank of India        1.57 94.97% 5.01% 0.02%
11 AU Small Finance Bank Limited 0.16 98.90% 0.22% 0.88%
12 KVB Bank                   0.09 99.00% 0.43% 0.57%

Glossary

  • Issuer Bank - The Issuer Bank is a member of NPCI which issues the ETC Tag to vehicle owner for the payment through ETC Tag.
  • Acquirer Bank - The Acquirer Bank is a member of NPCI who acquires the Toll Plaza to facilitate the acceptance of ETC transaction for the payment through ETC Payment System.
  • Deemed Approved - Deemed Approved percentage indicates the total percentage of deemed approved cases of the total transactions. When there is no response/ late response from issuer bank, then these transactions are considered as deemed approved.
  • Business Decline (BD) - Transaction decline due to business rules such as duplicate transactions or Tag ID not associated with issuer Bank etc.
  • Technical Decline (TD) - Transaction decline due to any technical reason such as bank ID is empty or not in correct format or exception code not in Database or not in correct format etc.